Enter one or more search terms (gene name, region, assay ID, etc) to find and order gene assays.
Search Assays
Search Validated Methylation Assays
Assay Name | PCR ID | Gene | Alias | NCBI ID | Assay ID | Location | From ATG | From TSS | Coordinates (mm39) | # CpGs | Size (bp) | RSQ | Est. Cov. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGS166 - Mouse Alb (Albumin) | PCR ID | Gene | Alias | NCBI ID | Assay ID | Location | From ATG | From TSS | Coordinates (mm39) | # CpGs | Size (bp) | RSQ | Est. Cov. |
N166P2 | Alb | Alb1 | 11657 | ASY3602 | Exon 13, Intron 13 | 13674 to 13817 | 13712 to 13855 | Chr5:90622467-90622610 | 5 | 206 | 0.989 | 600 | |
11-plex | Alb | Alb1 | 11657 | ASY3594 | Exon 8 | 7548 to 7612 | 7586 to 7650 | Chr5:90616341-90616405 | 3 | 186 | 0.974 | 600 | |
Ta = 56 | Alb | Alb1 | 11657 | ASY3601 | Intron 12 | 13392 to 13406 | 13430 to 13444 | Chr5:90622185-90622199 | 2 | 174 | 0.973 | 400 | |
Alb | Alb1 | 11657 | ASY3584 | Intron 1 | 355 to 402 | 393 to 440 | Chr5:90609148-90609195 | 3 | 170 | 0.985 | 200 | ||
Alb | Alb1 | 11657 | ASY3605 | 3'-Downstream | 16549 to 16633 | 16587 to 16671 | Chr5:90625342-90625426 | 3 | 155 | 0.988 | 600 | ||
Alb | Alb1 | 11657 | ASY3607 | 3'-Downstream | 18951 to 19033 | 18989 to 19071 | Chr5:90627744-90627826 | 2 | 118 | 0.995 | 200 | ||
Alb | Alb1 | 11657 | ASY3581 | 5'-Upstream | -2586 to -2524 | -2548 to -2486 | Chr5:90606208-90606270 | 2 | 138 | 0.999 | 200 | ||
Alb | Alb1 | 11657 | ASY3599 | Intron 10 | 10256 to 10309 | 10294 to 10347 | Chr5:90619049-90619102 | 2 | 120 | 0.986 | 400 | ||
Alb | Alb1 | 11657 | ASY3606 | 3'-Downstream | 17817 to 17858 | 17855 to 17896 | Chr5:90626610-90626651 | 2 | 151 | 0.995 | 2900 | ||
Alb | Alb1 | 11657 | ASY3604 | 3'-Downstream | 16074 to 16110 | 16112 to 16148 | Chr5:90624867-90624903 | 2 | 92 | 0.999 | 700 | ||
Alb | Alb1 | 11657 | ASY3579 | 5'-Upstream | -3621 | -3583 | Chr5:90605173 | 1 | 78 | 0.994 | 1400 | ||
N166P3 | Alb | Alb1 | 11657 | ASY3608 | 3'-Downstream | 20260 | 20298 | Chr5:90629053 | 1 | 139 | 0.981 | 100 | |
8-plex | Alb | Alb1 | 11657 | ASY3583 | 5'-Upstream | -184 to -110 | -146 to -72 | Chr5:90608610-90608684 | 2 | 136 | 0.975 | 4400 | |
Ta = 59 | Alb | Alb1 | 11657 | ASY3600 | Intron 12 | 13084 | 13122 | Chr5:90621877 | 1 | 131 | 0.995 | 1500 | |
Alb | Alb1 | 11657 | ASY3598 | Intron 9 | 9666 | 9704 | Chr5:90618459 | 1 | 129 | 0.988 | 100 | ||
Alb | Alb1 | 11657 | ASY3582 | 5'-Upstream | -2017 | -1979 | Chr5:90606777 | 1 | 90 | 0.992 | 800 | ||
Alb | Alb1 | 11657 | ASY3590 | Intron 4 | 3802 | 3840 | Chr5:90612595 | 1 | 81 | 0.997 | 300 | ||
Alb | Alb1 | 11657 | ASY3585 | Intron 1 | 655 to 659 | 693 to 697 | Chr5:90609448-90609452 | 2 | 80 | 0.998 | 2100 | ||
Alb | Alb1 | 11657 | ASY3591 | Exon 6 | 4979 | 5017 | Chr5:90613772 | 1 | 80 | 0.997 | 6100 | ||
N166P4 | Alb | Alb1 | 11657 | ASY3592 | Intron 6 | 5850 to 6033 | 5888 to 6071 | Chr5:90614643-90614826 | 4 | 239 | 0.995 | 800 | |
5-plex | Alb | Alb1 | 11657 | ASY3596 | Exon 9, Intron 9 | 8664 to 8783 | 8702 to 8821 | Chr5:90617457-90617576 | 6 | 201 | 0.98 | 1300 | |
Ta = 59 | Alb | Alb1 | 11657 | ASY3588 | Exon 3 | 1808 to 1877 | 1846 to 1915 | Chr5:90610601-90610670 | 4 | 181 | 0.992 | 3800 | |
Alb | Alb1 | 11657 | ASY3589 | Exon 4 | 3092 to 3148 | 3130 to 3186 | Chr5:90611885-90611941 | 3 | 162 | 0.995 | 1100 | ||
Alb | Alb1 | 11657 | ASY3597 | Intron 9 | 9282 | 9320 | Chr5:90618075 | 1 | 91 | 0.985 | 700 | ||
Simplex Ta = 62 | Alb | Alb1 | 11657 | ASY3611 | Intron 10, Exon 11 | 10993 to 11122 | 11031 to 11160 | Chr5:90619786-90619915 | 3 | 184 | 0.984 | 2100 | |
4 PCRs | 1 gene | 25 assays | 58 CpGs | 3,512 bp | |||||||||
NGS161 - Mouse Evl (Ena-vasodilator stimulated phosphoprotein) | PCR ID | Gene | Alias | NCBI ID | Assay ID | Location | From ATG | From TSS | Coordinates (mm39) | # CpGs | Size (bp) | RSQ | Est. Cov. |
N161P1 | Evl | n/a | 14026 | ASY3425 | Intron 3 | 103273 to 103389 | 103758 to 103874 | Chr12:108624740-108624856 | 5 | 203 | 0.973 | 100 | |
14-plex | Evl | n/a | 14026 | ASY3426 | Intron 3 | 114979 to 115058 | 115464 to 115543 | Chr12:108636446-108636525 | 4 | 194 | 0.943 | 300 | |
Ta = 62 | Evl | n/a | 14026 | ASY3419 | Intron 1 | 62574 to 62702 | 63059 to 63187 | Chr12:108584041-108584169 | 5 | 185 | 0.988 | 50 | |
Evl | n/a | 14026 | ASY3401 | Intron 1 | 50588 to 50629 | 51073 to 51114 | Chr12:108572055-108572096 | 3 | 142 | 0.976 | 200 | ||
Evl | n/a | 14026 | ASY3395 | 5'-UTR | -193 to -111 | 293 to 375 | Chr12:108521275-108521357 | 18 | 138 | 0.798 | 400 | ||
Evl | n/a | 14026 | ASY3422 | Intron 1 | 86990 | 87475 | Chr12:108608457 | 1 | 135 | 0.006 | 200 | ||
Evl | n/a | 14026 | ASY3410 | Intron 1 | 81011 to 81061 | 81496 to 81546 | Chr12:108602478-108602528 | 2 | 113 | 0.98 | 300 | ||
Evl | n/a | 14026 | ASY3420 | Intron 1 | 80646 to 80673 | 81131 to 81158 | Chr12:108602113-108602140 | 2 | 105 | 0.953 | 1600 | ||
Evl | n/a | 14026 | ASY3412 | Intron 3 | 102673 | 103158 | Chr12:108624140 | 1 | 100 | 0.995 | 100 | ||
Evl | n/a | 14026 | ASY3413 | Exon 7 | 120941 to 120951 | 121426 to 121436 | Chr12:108642408-108642418 | 2 | 98 | 0.939 | 200 | ||
Evl | n/a | 14026 | ASY3403 | Intron 1 | 50925 to 50938 | 51410 to 51423 | Chr12:108572392-108572405 | 2 | 97 | 0.986 | 900 | ||
Evl | n/a | 14026 | ASY3418 | 5'-Upstream | -2020 to -2014 | -1535 tp -1529 | Chr12:108519448-108519454 | 2 | 96 | 0.994 | 100 | ||
Evl | n/a | 14026 | ASY3411 | Intron 1 | 80415 | 80900 | Chr12:108601882 | 1 | 89 | 0.845 | 100 | ||
Evl | n/a | 14026 | ASY3417 | 5'-Upstream | -2233 | -1748 | Chr12:108519235 | 1 | 77 | 0.951 | 50 | ||
N161P2 | Evl | n/a | 14026 | ASY3409 | Intron 1 | 67315 to 67407 | 67800 to 67892 | Chr12:108588782-108588874 | 3 | 184 | 0.986 | 100 | |
10-plex | Evl | n/a | 14026 | ASY3396 | Intron 1 | 12 to 100 | 497 to 585 | Chr12:108521479-108521567 | 12 | 141 | 0.955 | 100 | |
Ta = 56 | Evl | n/a | 14026 | ASY3427 | Intron 11 | 130511 to 130575 | 130996 to 131060 | Chr12:108651978-108652042 | 2 | 138 | 0.95 | 100 | |
Evl | n/a | 14026 | ASY3402 | Intron 1 | 50786 to 50854 | 51271 to 51339 | Chr12:108572253-108572321 | 3 | 137 | 0.973 | 100 | ||
Evl | n/a | 14026 | ASY3399 | Intron 1 | 37754 to 37796 | 38239 to 38281 | Chr12:108559221-108559263 | 3 | 123 | 0.997 | 1500 | ||
Evl | n/a | 14026 | ASY3400 | Intron 1 | 50464 to 50477 | 50949 to 50962 | Chr12:108571931-108571944 | 2 | 120 | 0.987 | 100 | ||
Evl | n/a | 14026 | ASY3414 | Exon 14, 3'-UTR | 132854 to 132912 | 133339 to 133397 | Chr12:108654321-108654379 | 5 | 114 | 0.9 | 500 | ||
Evl | n/a | 14026 | ASY3408 | Intron 1 | 66701 to 66727 | 67186 to 67212 | Chr12:108588168-108588194 | 2 | 111 | 0.992 | 400 | ||
Evl | n/a | 14026 | ASY3423 | Intron 3 | 101430 | 101915 | Chr12:108622897 | 1 | 70 | 0.972 | 200 | ||
Evl | n/a | 14026 | ASY3416 | 5'-Upstream | -2429 | -1944 | Chr12:108519039 | 1 | 67 | 0.972 | 900 | ||
N161P3 | Evl | n/a | 14026 | ASY3391 | 5'-Upstream | -1091 to -995 | -606 to -510 | Chr12:108520377-108520473 | 4 | 225 | 0.988 | 100 | |
5-plex | Evl | n/a | 14026 | ASY3405 | Intron 1 | 51278 to 51416 | 51763 to 51901 | Chr12:108572745-108572883 | 6 | 217 | 0.988 | 100 | |
Ta = 57 | Evl | n/a | 14026 | ASY3404 | Intron 1 | 51012 to 51098 | 51497 to 51583 | Chr12:108572479-108572565 | 3 | 204 | 0.981 | 300 | |
Evl | n/a | 14026 | ASY3407 | Intron 1 | 65832 to 65956 | 66317 to 66441 | Chr12:108587299-108587423 | 4 | 200 | 0.989 | 100 | ||
Evl | n/a | 14026 | ASY3398 | Intron 1 | 313 to 364 | 798 to 849 | Chr12:108521780-108521831 | 3 | 143 | 0.959 | 50 | ||
4 PCRs | 1 gene | 29 assays | 103 CpGs | 3,966 bp | |||||||||
NGS159 - Mouse Arc (activity regulated cytoskeletal-associated protein) | PCR ID | Gene | Alias | NCBI ID | Assay ID | Location | From ATG | From TSS | Coordinates (mm10) | # CpGs | Size (bp) | RSQ | Est. Cov. |
N159P1 | Arc | Arg3.1 | 11838 | ASY3351 | Exon 1 | 289 to 433 | 487 to 631 | Chr15:74672084-74671940 | 11 | 229 | 0.977 | 100 | |
6-plex | Arc | Arg3.1 | 11838 | ASY3354 | Exon 1 | 779 to 916 | 977 to 1114 | Chr15:74671594-74671457 | 7 | 207 | 0.98 | 100 | |
Ta = 56 | Arc | Arg3.1 | 11838 | ASY3347 | 5'-Upstream | -380 to -278 | -182 to -80 | Chr15:74672752-74672650 | 14 | 150 | 0.975 | 100 | |
Arc | Arg3.1 | 11838 | ASY3353 | Exon 1 | 614 to 685 | 812 to 883 | Chr15:74671759-74671688 | 4 | 130 | 0.966 | 3800 | ||
Arc | Arg3.1 | 11838 | ASY3350 | Exon 1 | 24 to 66 | 222 to 264 | Chr15:74672349-74672307 | 7 | 105 | 0.879 | 700 | ||
Arc | Arg3.1 | 11838 | ASY3345 | 5'-Upstream | -586 to -562 | -388 to -364 | Chr15:74672958-74672934 | 2 | 99 | 0.974 | 4200 | ||
N159P2 | Arc | Arg3.1 | 11838 | ADS6522 | Exon 1 | 103 to 256 | 301 to 454 | Chr15:74672270-74672117 | 12 | 209 | 0.927 | 700 | |
4-plex | Arc | Arg3.1 | 11838 | ASY3346 | 5'-Upstream | -483 to -419 | -285 to -221 | Chr15:74672855-74672791 | 5 | 146 | 0.995 | 300 | |
Ta = 51 | Arc | Arg3.1 | 11838 | ASY3355 | 5'-Upstream | -6990 to -6910 | -6792 to -6712 | Chr15:74679362-74679282 | 4 | 130 | 0.972 | 5100 | |
Arc | Arg3.1 | 11838 | ASY3352 | Exon 1 | 504 to 537 | 702 to 735 | Chr15:74671869-74671836 | 3 | 100 | 0.937 | 2100 | ||
2 PCRs | 1 gene | 10 assays | 69 CpGs | 1,505 bp | |||||||||
NGS156 - Mouse Jarid2 (jumonji, AT rich interactive domain 2) | PCR ID | Gene | Alias | NCBI ID | Assay ID | Location | From ATG | From TSS | Coordinates (mm10) | # CpGs | Size (bp) | RSQ | Est. Cov. |
N156P1 | Jarid2 | Jmj | 16468 | ASY3162 | 5'-Upstream | -1157 to -1122 | -556 to -521 | Chr13:44730715-44730750 | 4 | 115 | 0.865 | 700 | |
4-plex | Jarid2 | Jmj | 16468 | ASY3170 | Intron 2 | 108192 to 108219 | 108793 to 108820 | Chr13:44840063-44840090 | 2 | 96 | 0.992 | 500 | |
Ta = 59 | Jarid2 | Jmj | 16468 | ASY3188 | Exon 10 | 178525 to 178563 | 179126 to 179164 | Chr13:44910396-44910434 | 3 | 111 | 0.972 | 300 | |
Jarid2 | Jmj | 16468 | ASY3190 | 3'-UTR | 188691 to 188728 | 189292 to 189329 | Chr13:44920562-44920599 | 3 | 124 | 0.92 | 1300 | ||
N156P2 | Jarid2 | Jmj | 16468 | ASY3160 | 5'-Upstream | -2211 to -2124 | -1610 to -1523 | Chr13:44729661-44729748 | 9 | 162 | 0.875 | 50 | |
4-plex | Jarid2 | Jmj | 16468 | ASY3168 | Intron 1 | 39152 to 39183 | 39753 to 39784 | Chr13:44771023-44771054 | 3 | 157 | 0.962 | 50 | |
Ta = 59 | Jarid2 | Jmj | 16468 | ASY3185 | Intron 8 | 174879 to 174908 | 175480 to 175509 | Chr13:44906750-44906779 | 2 | 82 | 0.954 | 300 | |
Jarid2 | Jmj | 16468 | ASY3186 | Intron 9 | 176115 to 176136 | 176716 to 176737 | Chr13:44907986-44908007 | 2 | 93 | 0.98 | 400 | ||
N156P3 | Jarid2 | Jmj | 16468 | ASY3163 | 5'-Upstream | -704 to -649 | -103 to -48 | Chr13:44731168-44731223 | 6 | 131 | 0.964 | 600 | |
4-plex | Jarid2 | Jmj | 16468 | ASY3167 | Intron 1 | 35922 to 35937 | 36523 to 36538 | Chr13:44767793-44767808 | 2 | 94 | 0.99 | 2000 | |
Ta = 59 | Jarid2 | Jmj | 16468 | ASY3179 | Intron 4 | 148554 | 149155 | Chr13:44880425 | 1 | 74 | 0.987 | 300 | |
Jarid2 | Jmj | 16468 | ASY3180 | Intron 5 | 158766 | 159367 | Chr13:44890637 | 1 | 119 | 0.993 | 600 | ||
N156P4 | Jarid2 | Jmj | 16468 | ASY3166 | Intron 1 | 2149 to 2235 | 2750 to 2836 | Chr13:44734020-44734106 | 9 | 156 | 0.961 | 100 | |
4-plex | Jarid2 | Jmj | 16468 | ASY3169 | Intron 1 | 48158 | 48759 | Chr13:44780029 | 1 | 61 | 0.989 | 100 | |
Ta = 59 | Jarid2 | Jmj | 16468 | ASY3178 | Intron 3 | 125037 to 125120 | 125638 to 125721 | Chr13:44856908-44856991 | 3 | 139 | 0.998 | 2200 | |
Jarid2 | Jmj | 16468 | ASY3184 | Intron 7 | 172605 | 173206 | Chr13:44904476 | 1 | 132 | 0.936 | 900 | ||
N156P5 | Jarid2 | Jmj | 16468 | ASY3164 | Exon 1, Intron 1 | 45 to 89 | 646 to 690 | Chr13:44731916-44731960 | 2 | 136 | 0.907 | 400 | |
5-plex | Jarid2 | Jmj | 16468 | ASY3173 | Intron 2 | 110157 to 110181 | 110758 to 110782 | Chr13:44842028-44842052 | 2 | 134 | 0.996 | 50 | |
Ta = 53 | Jarid2 | Jmj | 16468 | ASY3175 | Intron 2 | 112064 to 112117 | 112665 to 112718 | Chr13:44843935-44843988 | 3 | 184 | 0.996 | 50 | |
Jarid2 | Jmj | 16468 | ASY3176 | Intron 3 | 119607 to 119651 | 120208 to 120252 | Chr13:44851478-44851522 | 2 | 137 | 0.99 | 300 | ||
Jarid2 | Jmj | 16468 | ASY3181 | Intron 5 | 159670 to 159719 | 160271 to 160320 | Chr13:44891541-44891590 | 2 | 103 | 0.987 | 300 | ||
Simplex Ta = 59 | Jarid2 | Jmj | 16468 | ASY3159 | 5'-Upstream | -2453 to -2351 | -1852 to -1750 | Chr13:44729419-44729521 | 6 | 169 | 0.865 | 1900 | |
6 PCRs | 1 gene | 22 assays | 69 CpGs | 2,709 bp | |||||||||
NGS154 - Mouse Pdgfb (platelet derived growth factor) & Mapk1 (mitogen-activated protein kinase 1) | PCR ID | Gene | Alias | NCBI ID | Assay ID | Location | From ATG | From TSS | Coordinates (mm10) | # CpGs | Size (bp) | RSQ | Est. Cov. |
N154P1 | Pdgfb | Sis | 18591 | ASY3114 | 5'-Upstream | -5503 to -5387 | -4693 to -4577 | Chr15:80019670-80019554 | 6 | 215 | 0.913 | 600 | |
6-plex | Mapk1 | Erk | 26413 | ASY3108 | Intron 1 | 22623 to 22698 | 22868 to 22943 | Chr16:17006249-17006324 | 2 | 173 | 0.957 | 100 | |
Ta = 56 | Pdgfb | Sis | 18591 | ASY3118 | Intron 4 | 13408 to 13472 | 14218 to 14282 | Chr15:80000760-80000696 | 5 | 152 | 0.907 | 1700 | |
Mapk1 | Erk | 26413 | ASY3106 | Intron 1 | 13028 to 13066 | 13273 to 13311 | Chr16:16996654-16996692 | 2 | 114 | 0.996 | 800 | ||
Pdgfb | Sis | 18591 | ASY3117 | Intron 1 | 7578 to 7621 | 8388 to 8431 | Chr15:80006590-80006547 | 3 | 92 | 0.962 | 200 | ||
Mapk1 | Erk | 26413 | ASY3107 | Intron 1 | 20085 to 20108 | 20330 to 20353 | Chr16:17003711-17003734 | 2 | 84 | 0.995 | 6800 | ||
N154P2 | Mapk1 | Erk | 26413 | ASY3104 | 5'-Upstream | -580 to -490 | -335 to -245 | Chr16:16983047-16983137 | 4 | 163 | 0.965 | 1700 | |
6-plex | Pdgfb | Sis | 18591 | ASY3116 | Intron 1 | 756 to 849 | 1566 to 1659 | Chr15:80013412-80013319 | 9 | 146 | 0.86 | 900 | |
Ta = 59 | Pdgfb | Sis | 18591 | ASY3115 | 5'-Upstream | -1198 to -1144 | -388 to -334 | Chr15:80015365-80015311 | 2 | 144 | 0.944 | 4900 | |
Mapk1 | Erk | 26413 | ASY3110 | Intron 1 | 28247 to 28291 | 28492 to 28536 | Chr16:17011873-17011917 | 2 | 105 | 0.986 | 1200 | ||
Mapk1 | Erk | 26413 | ASY3112 | Intron 1 | 10785 | 11030 | Chr16:16994411 | 1 | 96 | 0.997 | 9100 | ||
Mapk1 | Erk | 26413 | ASY3105 | Intron 1 | 530 to 560 | 775 to 805 | Chr16:16984156-16984186 | 4 | 90 | 0.956 | 1500 | ||
Simplex Ta = 62 | Mapk1 | Erk | 26413 | ASY3113 | 5'-Upstream, 5'-UTR | -398 to -208 | -153 to 38 | Chr16:16983229-16983419 | 22 | 272 | 0.783 | 100 | |
3 PCRs | 2 genes | 13 assays | 64 CpGs | 1,846 bp | |||||||||
NGS150V1 - Mouse Elovl2 (elongation of very long chain fatty acids 2) | PCR ID | Gene | Alias | NCBI ID | Assay ID | Location | From ATG | From TSS | Coordinates (mm10) | # CpGs | Size (bp) | RSQ | Est. Cov. |
N150V1P1 | Elovl2 | Ssc2 | 54326 | ASY2900 | Intron 2 | 23911 to 24061 | 23959 to 24109 | Chr13:41196447-41196297 | 4 | 201 | 0.917 | 100 | |
9-plex | Elovl2 | Ssc2 | 54326 | ASY2906 | Intron 1 | 7395 to 7447 | 7443 to 7495 | Chr13:41212963-41212911 | 3 | 151 | 0.935 | 1800 | |
Ta = 62 | Elovl2 | Ssc2 | 54326 | ASY2861 | 5'-Upstream | -467 to -412 | -419 to -364 | Chr13:41220824-41220769 | 6 | 146 | 0.973 | 400 | |
Elovl2 | Ssc2 | 54326 | ASY2894 | Exon 2, Intron 2 | 23220 to 23265 | 23268 to 23313 | Chr13:41197138-41197093 | 2 | 142 | 0.972 | 1700 | ||
Elovl2 | Ssc2 | 54326 | ASY2896 | Exon 4, Intron 4 | 28443 to 28514 | 28491 to 28562 | Chr13:41191915-41191844 | 3 | 138 | 0.955 | 200 | ||
Elovl2 | Ssc2 | 54326 | ASY2905 | Intron 1 | 16952 to 17020 | 17000 to 17068 | Chr13:41203406-41203338 | 3 | 130 | 0.98 | 1400 | ||
Elovl2 | Ssc2 | 54326 | ASY2907 | Intron 1 | 7664 to 7695 | 7712 to 7743 | Chr13:41212694-41212663 | 2 | 106 | 0.928 | 1500 | ||
Elovl2 | Ssc2 | 54326 | ASY2898 | Exon 8, 3'-UTR | 35045 to 35075 | 35093 to 35123 | Chr13:41185313-41185283 | 2 | 81 | 0.87 | 2700 | ||
Elovl2 | Ssc2 | 54326 | ASY2902 | 3'-Downstream | 39620 | 39668 | Chr13:41180738 | 1 | 80 | 0.82340796632375 | 3300 | ||
N150V1P2 | Elovl2 | Ssc2 | 54326 | ASY2890 | Intron 1 | 294 to 424 | 342 to 472 | Chr13:41220064-41219934 | 9 | 197 | 0.984 | 1200 | |
7-plex | Elovl2 | Ssc2 | 54326 | ASY2888 | 5'-Upstream | -365 to -255 | -317 to -207 | Chr13:41220722-41220612 | 18 | 164 | 0.981 | 600 | |
Ta = 59 | Elovl2 | Ssc2 | 54326 | ASY2885 | 5'-Upstream | -678 to -614 | -630 to -566 | Chr13:41221035-41220971 | 3 | 134 | 0.956 | 1600 | |
Elovl2 | Ssc2 | 54326 | ASY2892 | Intron 1 | 1941 to 1992 | 1989 to 2040 | Chr13:41218417-41218366 | 3 | 130 | 0.958 | 3200 | ||
Elovl2 | Ssc2 | 54326 | ASY2887 | 5'-Upstream | -879 to -853 | -831 to -805 | Chr13:41221236-41221210 | 3 | 101 | 0.903 | 400 | ||
Elovl2 | Ssc2 | 54326 | ASY2891 | Intron 1 | 838 to 852 | 886 to 900 | Chr13:41219520-41219506 | 2 | 97 | 0.934 | 9000 | ||
Elovl2 | Ssc2 | 54326 | ASY2886 | 5'-Upstream | -777 | -729 | Chr13:41221134 | 1 | 78 | 0.83454563916134 | 500 | ||
2 PCRs | 1 gene | 16 assays | 65 CpGs | 2,076 bp | |||||||||
NGS146 - Mouse CNS (central nervous system) | PCR ID | Gene | Alias | NCBI ID | Assay ID | Location | From ATG | From TSS | Coordinates (mm10) | # CpGs | Size (bp) | RSQ | Est. Cov. |
N146P1 | Oxtr | Otr | 18430 | ASY2807 | Exon 1 | 694 | 840 | Chr6:112489104-112489026 | 12 | 207 | 0.55 | 100 | |
7-plex | Grin2b | Nr2b | 14812 | ADS662 | Intron 1 | -128023 to -127927 | 802 to 898 | Chr6:136172324-136172228 | 12 | 154 | 0.857 | 500 | |
Ta = 62 | Fkbp5 | Dit | 14229 | ADS3545 | Intron 4 | -257 to -212 | 76236 to 76281 | Chr17:28441289-28441244 | 3 | 136 | 0.717 | 250 | |
Crh | Crf | 12918 | ADS444 | Intron 1 | -211 to -150 | 710 to 771 | Chr3:19694687-19694626 | 7 | 126 | 0.681 | 200 | ||
Foxp2 | Spch1 | 114142 | ADS1916 | Intron 3 | -15399 to -15363 | 280214 to 280250 | Chr6:15181562-15181598 | 4 | 124 | 0.605 | 400 | ||
Sox1 | Sox | 20664 | ASY2814 | 5'-Upstream | -1481 to -1423 | -415 to -357 | Chr8:12394880-12394938 | 5 | 120 | 0.621 | 300 | ||
Atrx | Xh2 | 22589 | ADS1540B | 5'-Upstream | -547 to -522 | -263 to -238 | ChrX:105929666-105929641 | 2 | 118 | 0.762 | 300 | ||
N146P2 | Oxtr | Otr | 18430 | ASY2805 | 5'-Upstream | -989 to -858 | -843 to -712 | Chr6:112490786-112490655 | 9 | 193 | 0.478 | 100 | |
7-plex | Oxtr | Otr | 18430 | ASY2806 | 5'-UTR, Exon 1 | -86 to 45 | 61 to 191 | Chr6:112489883-112489753 | 15 | 148 | 0.615 | 200 | |
Ta = 59 | Oxtr | Otr | 18430 | ASY2804 | 5'-Upstream | -1360 to -1296 | -1214 to -1150 | Chr6:112491157-112491093 | 8 | 136 | 0.532 | 450 | |
Nr3c1 | Gcr | 14815 | ADS5418 | Intron 1 | -3006 to -2946 | 437 to 497 | Chr18:39490238-39490178 | 6 | 118 | 0.68 | 300 | ||
Ezh2 | Enx1 | 14056 | ASY2822 | 5'-Upstream, 5'-UTR | -17389 to -17343 | -19 to 28 | Chr6:47595049-47595003 | 9 | 104 | 0.863 | 250 | ||
Mecp2 | Mbd5 | 17257 | ADS5416A | Intron 1 | -29036 | 26394 | ChrX:74108970 | 1 | 101 | 0.86832063536319 | 300 | ||
Bdnf | Buln2 | 12064 | ADS135A | Intron 1 | 16895 | 17532 | Chr2:109692231 | 1 | 73 | 0.60073476688197 | 450 | ||
N146P3 | Bdnf | Buln2 | 12064 | ADS135B | Intron 1 | 16952 to 17013 | 17589 to 17650 | Chr2:109692288-109692349 | 4 | 159 | 0.577 | 200 | |
7-plex | Sox1 | Sox | 20664 | ASY2813 | 5'-Upstream | -2265 to -2183 | -1199 to -1177 | Chr8:12394096-12394178 | 5 | 132 | 0.658 | 150 | |
Ta = 56 | Gfra1 | Gdnfr | 14585 | ADS932 | 5'-UTR | -949 to -895 | 102 to 156 | Chr19:58455297-58455243 | 5 | 118 | 0.738 | 750 | |
Pde4d | Dpde3 | 238871 | ADS687 | Intron 3 | 825793 to 825843 | 1031782 to 1031832 | Chr13:109685958-109686008 | 5 | 109 | 0.85 | 350 | ||
Sox1 | Sox | 20664 | ASY2826 | Exon 1 | 148 to 199 | 1214 to 1265 | Chr8:12396508-12396559 | 7 | 103 | 0.622 | 100 | ||
Ezh2 | Enx1 | 14056 | ASY2824 | Intron 1 | -16641 to -16604 | 730 to 767 | Chr6:47594301-47594264 | 6 | 86 | 0.663 | 200 | ||
Nr3c2 | Mcr | 110784 | ADS5423 | Intron 3 | 189513 | 198013 | Chr8:77097784 | 1 | 86 | 0.83535209137215 | 300 | ||
N146P4 | Fkbp5 | Dit | 14229 | ADS5316 | Intron 4 | -867 to -739 | 75626 to 75754 | Chr17:28441899-28441771 | 3 | 193 | 0.712 | 200 | |
7-plex | Bdnf | Buln2 | 12064 | ADS431B | Intron 1 | 17065 to 17164 | 17702 to 17801 | Chr2:109692401-109692500 | 8 | 178 | 0.642 | 500 | |
Ta = 53 | Ezh2 | Enx1 | 14056 | ASY2825 | Intron 1 | -16182 to -16107 | 1189 to 1264 | Chr6:47593842-47593767 | 5 | 145 | 0.747 | 1700 | |
Nr3c1 | Gcr | 14815 | ADS5419A | Intron 1 | -2920 to -2832 | 523 to 611 | Chr18:39490152-39490064 | 20 | 130 | 0.609 | 250 | ||
Bdnf | Buln2 | 12064 | ADS5403B | Intron 1 | 16751 | 17388 | Chr2:109692087 | 1 | 111 | 0.63946055974714 | 750 | ||
Crh | Crf | 12918 | ADS310A | 5'-Upstream | -1091 to -1065 | -171 to -145 | Chr3:19695567-19695541 | 4 | 105 | 0.625 | 100 | ||
Nr3c1 | Gcr | 14815 | ADS5421 | Intron 2 | 45874 | 49316 | Chr18:39441359 | 1 | 105 | 0.75991189168598 | 200 | ||
4 PCRs | 14 genes | 28 assays | 169 CpGs | 3,618 bp | |||||||||
NGS137V2 - Mouse Imprinted Genes | PCR ID | Gene | Alias | NCBI ID | Assay ID | Location | From ATG | From TSS | Coordinates (mm10) | # CpGs | Size (bp) | RSQ | Est. Cov. |
N137V2P6 | Kcnq1ot1 | Lit1 | 63830 | ADS913 | Exon 1 | n/a | 1208 to 1360 | Chr7:143295342-143295190 | 9 | 209 | 0.963 | 200 | |
10-plex | Mest | Peg1 | 17294 | ASY1686 | 5'-Upstream | -701 to -559 | -441 to -299 | Chr6:30737609-30737751 | 7 | 207 | 0.939 | 400 | |
Ta = 58 | Peg3 | Pw1 | 18616 | ADS190 | 5'-UTR, Intron 1 | -11901 to -11765 | 80 to 216 | Chr7:6730342-6730206 | 11 | 192 | 0.991 | 800 | |
H19 | Asm | 14955 | ADS445 | 5'-Upstream | n/a | -2643 to -2574 | Chr7:142580786-142580717 | 6 | 181 | 0.68 | 300 | ||
IG-DMR | n/a | n/a | ADS1452S | Intergenic | n/a | n/a | Chr12:109528375-109528471 | 18 | 175 | 0.89 | 100 | ||
