Description
Assay ID | Gene Name | Assay Description | # of CpGs | # of SNPs |
---|---|---|---|---|
ADS568-FS1 | Mouse FOXP3, Intron 1 TSDR Region |
forkhead box P3, Location: -2369 to -2287 From ATG |
5 | 0 |
Assay ID | Gene Name | Assay Description | # of CpGs | # of SNPs |
---|---|---|---|---|
ADS568-FS1 | Mouse FOXP3, Intron 1 TSDR Region |
forkhead box P3, Location: -2369 to -2287 From ATG |
5 | 0 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.